Coaching Staff
Position: Coach
Name: Jason Bayer
Bio: Coach Bayer is in his 8th year of coaching at Orange High School. For his first four years he was the head coach of the Junior Varsity Orange team and lead them to a 25 unbeaten game streak between the 2009 and 2010 seasons. Prior coaching positions before joining the Orange staff includes the Junior Varsity Head Coach at Olentangy HS and the Assistant Varsity Coach at Bishop Ready HS. Coach Bayer hold a USSF “E” license and has coached both recreational and club teams in the Cleveland and columbus areas before solely concentrating on high school soccer. He grew up in northern Ohio and graduated from The Ohio State University with a Mechanical Engineering degree. Coach Bayer currently works as an Engineering Project Lead for Mettler-Toledo and resides in the Olentangy area with his wife Tracie and three children.
First Name | Last Name | Grade | Number | Posistion |
---|---|---|---|---|
Nick | C. | 10 | 1 | GK |
Zach | E.**^ | 12 | 3 | F |
Samuel | M.* | 12 | 4 | M/D |
Rio | S.* | 12 | 5 | M |
Lukas | M. | 12 | 6 | F |
Jason | C.* | 12 | 7 | M |
Eddie | P.* | 12 | 8 | M |
Oscar | C.** | 12 | 9 | M |
Jack | B.**^ | 12 | 10 | M |
Isaac | A.**^ | 12 | 11 | M/D |
Ryan | M. | 10 | 13 | M/F |
Timmy | M.* | 12 | 14 | D |
Zack | S.* | 11 | 15 | F/M |
Jackson | B. | 12 | 16 | D |
Alex | R. | 10 | 17 | D |
Sam | S. | 10 | 18 | F/M |
Connor | H. | 12 | 19 | D |
Brian | J.* | 11 | 20 | D |
Brandon | T.* | 11 | 21 | D/M |
Will | J.* | 12 | 22 | F |
Tyler | C. | 12 | 27 | GK |
^ Captain | ||||
* Letters Won |